Commercial Checking Products Comparison
| Traditional Business Account |
Smart BusinessSM Checking | Analysis Checking | |
| Minimum To Open | $150 | $200 | $200 |
| Transaction fees | Per statement cycle: 60 free deposits; $.15 per item there after. 60 free credits/debits posted to account; $.75 thereafter. | First 300 transactions per statement cycle are free, $.25 for each credit, debit, and deposited item thereafter. | $.15 per deposited item; $.25 per credits/deposits posted to account and checks/debits posted to account. |
| Minimum Balance Required | $500 to avoid fee | $0 | $2,000 |
| Monthly Service Charge | $15 per statement cycle if balance falls below $500 | $0 | $25 per month |
| Online Banking | Free | Free | Free |
| Bank-By-Phone | Free | Free | Free |



