Commercial Savings/Money Market Comparison
| Heritage Premium Money Market | Heritage Business NOW Account | Heritage Business Savings Account | |
| Minimum To Open | $2,500 | $150 | $150 |
| Transaction fees | Unlimited in-person withdrawals. Additional 6 free preauthorized or automatic debit withdrawals or transfers per statement cycle; $50 per item thereafter*. | N/A | N/A |
| Minimum Balance Required | $2,500 to earn interest and avoid monthly fee |
$2,500 to earn interest and avoid monthly fee | $0 |
| Monthly Service Charge | $25 per month if balance falls below $2,500 | $15 per month if daily balance falls below $500. | $0 |
| Online Banking | Free | Free | Free |
| Bank-By-Phone | Free | Free | Free |
*Only 3 of the 6 withdrawals can be by check, debit card, draft or similar order to third partied.



