Consumer Checking Comparison
| EZ Checking | Silver Checking | Direct Deposit | |
| Minimum To Open | $100 | $100 | $100 |
| Interest Bearing | No | Yes | Yes |
| Minimum Balance Required | $0 | $0 | $0 |
| Monthly Service Charge | $0 | $0 | $7 without a direct deposit or automatic loan payment |
| Unlimited Check Writing | Yes | Yes | Yes |
| Checks | Standard rates appy | Free first order | Standard rates appy |
| ATM/Debit Card | Free | Free | Free |
| Online Banking & Bill Pay | Free | Free | Free |
| Bank-By-Phone | Free | Free | Free |
| Traveler's Checks, Money Orders & Cashiers Checks | Normal Rates | Free* | Normal Rates |
| Safe Deposit Box Discount | 20% discount with automatic payment of annual rent. | 30% discount. Additional 20% savings with automatic payment of annual rent. | 20% discount with automatic payment of annual rent. |
| e-Statements | Free | Free | Free |
* Traveler's Checks are free for one person only.




