Consumer Savings/Money Market Comparison
| Premium Money Market | Statement Savings | Minor Statement Savings | |
| Minimum To Open | $2,500 | $100 | $25 |
| Interest Bearing/Tiers | $0 - $2,499 $2,500 - $9,999.99 $10,000 - $24,999.99 $25,000 - $49,999.99 $50,000 - $99,999.99 $100,000+ |
All balances | All balances |
| Minimum Balance Required | $2,500 | $100 | $25 |
| Monthly Service Charge | $20 per statement cycle if balance falls below $2,500 | $5 per statement cycle if balance falls below $100 | $5 per statement cycle if balance falls below $25 |
| Withdrawal Limitations | Unlimited in-person withdrawals | Unlimited in-person withdrawals | Unlimited in-person withdrawals |
| ATM/Debit Card | Free | Free | Free |
| Online Banking | Free | Free | Free |
| Bank-By-Phone | Free | Free | Free |
| Age Requirement | N/A | N/A | 17 years of age or younger |



