Commercial Banking Product Rates
Effective As of 9/5/2008 5:35:00 PM
| Account Name | Minimum Opening Deposit | Minimum Balance To Obtain APY (c) | Interest Rate | APY |
| Business CD (a) | ||||
| 90 - 179 Day CD | $5,000.00 | $1.00(c) | 2.53 % | 2.55 % |
| 180 - 364 Day CD | $5,000.00 | $1.00(c) | 2.67 % | 2.70 % |
| 1 Year CD | $5,000.00 | $1.00(c) | 3.84 % | 3.90 % |
| 18 Month CD | $5,000.00 | $1.00(c) | 3.94 % | 4.00 % |
| 2 Year CD | $5,000.00 | $1.00(c) | 4.04 % | 4.10 % |
| 30 Month CD | $5,000.00 | $1.00(c) | 4.14 % | 4.20 % |
| 3 Year CD | $5,000.00 | $1.00(c) | 4.23 % | 4.30 % |
| 4 Year CD | $5,000.00 | $1.00(c) | 4.33 % | 4.40 % |
| 5 Year CD | $5,000.00 | $1.00(c) | 4.43 % | 4.50 % |
| Personal CD Specials (a) | ||||
| Business Money Market (b) | ||||
| $0.01 - $2,499.99 | $2,500.00 | $1.00(c) | 0.70 % | 0.70 % |
| $2,500 - $9,999.99 | $2,500.00 | $1.00(c) | 1.24 % | 1.25 % |
| $10,000 - $24,999.99 | $2,500.00 | $1.00(c) | 1.49 % | 1.50 % |
| $25,000 - $49,999.99 | $2,500.00 | $1.00(c) | 1.74 % | 1.75 % |
| $50,000 - $99,999.99 | $2,500.00 | $1.00(c) | 1.99 % | 2.00 % |
| $100,000 - $249,999.99 | $2,500.00 | $1.00(c) | 2.23 % | 2.25 % |
| $250,000 - $499,999.99 | $2,500.00 | $1.00(c) | 2.38 % | 2.40 % |
| $500,000+ | $2,500.00 | $1.00(c) | 2.97 % | 3.00 % |
| Business NOW Account | ||||
| All balances | $150.00 | $1.00(c) | 0.30 % | 0.30 % |
| Heritage Business Savings | ||||
| All Balances | $0.00 | $1.00(c) | 0.20 % | 0.20 % |
(b) The interest rate and annual percentage yield may change after account opening
(c ) Daily Balance. The amount of the principal in the account each day.
Fees could reduce the earnings on the account.
Loan policy prohibits loans to employees except those secured by Heritage Bank Certificates of Deposit.
APY = Annual Percentage Yield. Rates are subject to change without notice. Penalty imposed for early withdrawal.



