Commercial Banking Product Rates
Effective As of 12/14/2011 2:29:00 PM
| Account Name | Minimum Opening Deposit | Minimum Balance To Obtain APY (c) | Interest Rate | APY |
| Business CD (a) | ||||
| 180 - 364 Day CD | $5,000.00 | $1.00(c) | 0.50 % | 0.50 % |
| 1 Year CD | $5,000.00 | $1.00(c) | 0.50 % | 0.50 % |
| 2 Year CD | $5,000.00 | $1.00(c) | 0.50 % | 0.50 % |
| 3 Year CD | $5,000.00 | $1.00(c) | 0.50 % | 0.50 % |
| 4 Year CD | $5,000.00 | $1.00(c) | 0.50 % | 0.50 % |
| 5 Year CD | $5,000.00 | $1.00(c) | 0.50 % | 0.50 % |
| Business CD - Jumbo ($240,000+) | ||||
| 90 - 179 Day CD | $240,000.00 | $1.00(c) | 0.25 % | 0.25 % |
| 180 - 364 Day CD | $240,000.00 | $1.00(c) | 0.25 % | 0.25 % |
| 1 Year CD | $240,000.00 | $1.00(c) | 0.25 % | 0.25 % |
| 2 Year CD | $240,000.00 | $1.00(c) | 0.25 % | 0.25 % |
| 3 Year CD | $240,000.00 | $1.00(c) | 0.25 % | 0.25 % |
| 4 Year CD | $240,000.00 | $1.00(c) | 0.25 % | 0.25 % |
| 5 Year CD | $240,000.00 | $1.00(c) | 0.25 % | 0.25 % |
| Heritage Relationship MMA Business (d) | ||||
| $0.01 - $2,499.99 | $2,500.00 | $1.00(c) | 0.05 % | 0.05 % |
| $2,500.00 - $9,999.99 | $2,500.00 | $1.00(c) | 0.05 % | 0.05 % |
| $10,000.00 - $24,999.99 | $2,500.00 | $1.00(c) | 0.30 % | 0.30 % |
| $25,000.00 - $49,999.99 | $2,500.00 | $1.00(c) | 0.40 % | 0.40 % |
| $50,000.00 - $99,999.99 | $2,500.00 | $1.00(c) | 0.45 % | 0.45 % |
| $100,000.00-$249,999.99 | $2,500.00 | $1.00(c) | 0.55 % | 0.55 % |
| $250,000.00-$499,999.99 | $2,500.00 | $1.00(c) | 0.55 % | 0.55 % |
| $500,000.00 and up | $2,500.00 | $1.00(c) | 0.55 % | 0.55 % |
| Personal CD Specials (a) | ||||
| Business Money Market (b) | ||||
| $0.01 - $2,499.99 | $2,500.00 | $1.00(c) | 0.05 % | 0.05 % |
| $2,500 - $9,999.99 | $2,500.00 | $1.00(c) | 0.10 % | 0.10 % |
| $10,000 - $24,999.99 | $2,500.00 | $1.00(c) | 0.15 % | 0.15 % |
| $25,000 - $49,999.99 | $2,500.00 | $1.00(c) | 0.15 % | 0.15 % |
| $50,000 - $99,999.99 | $2,500.00 | $1.00(c) | 0.15 % | 0.15 % |
| $100,000 - $249,999.99 | $2,500.00 | $1.00(c) | 0.15 % | 0.15 % |
| $250,000 - $499,999.99 | $2,500.00 | $1.00(c) | 0.15 % | 0.15 % |
| $500,000+ | $2,500.00 | $1.00(c) | 0.15 % | 0.15 % |
| Business NOW Account | ||||
| All balances | $150.00 | $1.00(c) | 0.25 % | 0.25 % |
| Heritage Business Savings | ||||
| All Balances | $150.00 | $1.00(c) | 0.20 % | 0.20 % |
(b) The interest rate and annual percentage yield may change after account opening
(c ) Daily Balance. The amount of the principal in the account each day.
(d) Checking and/or loan account relationships required.
Fees could reduce the earnings on the account.
Loan policy prohibits loans to employees except those secured by Heritage Bank Certificates of Deposit.
APY = Annual Percentage Yield. Rates are subject to change without notice. Penalty imposed for early withdrawal.




