Personal Banking Product Rates
Effective As of 9/5/2008 5:33:00 PM
| Account Name | Minimum Opening Deposit | Minimum Balance To Obtain APY (c) | Interest Rate | APY |
| Personal CD (a) | ||||
| 30 - 89 Day CD | $5,000.00 | $1.00(c) | 1.98 % | 2.00 % |
| 90 - 179 Day CD | $5,000.00 | $1.00(c) | 2.53 % | 2.55 % |
| 180 - 364 Day CD | $5,000.00 | $1.00(c) | 2.67 % | 2.70 % |
| 1 Year CD | $5,000.00 | $1.00(c) | 3.84 % | 3.90 % |
| 18 Month CD | $5,000.00 | $1.00(c) | 3.94 % | 4.00 % |
| 2 Year CD | $5,000.00 | $1.00(c) | 4.04 % | 4.10 % |
| 30 Month CD | $5,000.00 | $1.00(c) | 4.14 % | 4.20 % |
| 3 Year CD | $5,000.00 | $1.00(c) | 4.23 % | 4.30 % |
| 4 Year CD | $5,000.00 | $1.00(c) | 4.33 % | 4.40 % |
| 5 Year CD | $5,000.00 | $1.00(c) | 4.43 % | 4.50 % |
| Personal CD Specials (a) | ||||
| Personal Money Market (b) | ||||
| $0.01 - $2,499.99 | $2,500.00 | $1.00(c) | 1.99 % | 2.00 % |
| $2,500 - $9,999.99 | $2,500.00 | $1.00(c) | 2.48 % | 2.50 % |
| $10,000 - $24,999.99 | $2,500.00 | $1.00(c) | 2.72 % | 2.75 % |
| $25,000 - $49,999.99 | $2,500.00 | $1.00(c) | 2.97 % | 3.00 % |
| $50,000 - $99,999.99 | $2,500.00 | $1.00(c) | 3.06 % | 3.10 % |
| $100,000 - $249,999.99 | $2,500.00 | $1.00(c) | 3.21 % | 3.25 % |
| $250,000 - $499,999.99 | $2,500.00 | $1.00(c) | 3.30 % | 3.35 % |
| $500,000+ | $2,500.00 | $1.00(c) | 3.44 % | 3.50 % |
| IRA (a) | ||||
| IRA 1 Year (CD) | $250.00 | $1.00(c) | 3.84 % | 3.90 % |
| IRA 18 Month (CD) | $250.00 | $1.00(c) | 3.94 % | 4.00 % |
| IRA 2 Year (CD) | $250.00 | $1.00(c) | 4.04 % | 4.10 % |
| IRA 30 Month (CD) | $250.00 | $1.00(c) | 4.14 % | 4.20 % |
| IRA 3 Year (CD) | $250.00 | $1.00(c) | 4.23 % | 4.30 % |
| IRA 4 Year (CD) | $250.00 | $1.00(c) | 4.33 % | 4.40 % |
| IRA 5 Year (CD) | $250.00 | $1.00(c) | 4.43 % | 4.50 % |
| Money Market IRA (b) | ||||
| $0.01 - $2,499.99 | $2,500.00 | $1.00(c) | 1.99 % | 2.00 % |
| $2,500 - $9,999.99 | $2,500.00 | $1.00(c) | 2.48 % | 2.50 % |
| $10,000 - $24,999.99 | $2,500.00 | $1.00(c) | 2.72 % | 2.75 % |
| $25,000 - $49,999.99 | $2,500.00 | $1.00(c) | 2.97 % | 3.00 % |
| $50,000 - $99,999.99 | $2,500.00 | $1.00(c) | 3.06 % | 3.10 % |
| $100,000 - $249,999.99 | $2,500.00 | $1.00(c) | 3.21 % | 3.25 % |
| $250,000 - $499,999.99 | $2,500.00 | $1.00(c) | 3.30 % | 3.35 % |
| $500,000+ | $2,500.00 | $1.00(c) | 3.44 % | 3.50 % |
| EZ Checking | ||||
| All balances | $50.00 | $1.00(c) | 0.00 % | 0.00 % |
| Preferred Checking | ||||
| $500 - $2,499.99 | $50.00 | $1.00(c) | 0.40 % | 0.40 % |
| $2,500 - $4,999.99 | $50.00 | $1.00(c) | 0.50 % | 0.50 % |
| $5,000 - $9,999.99 | $50.00 | $1.00(c) | 0.75 % | 0.75 % |
| $10,000 - $24,999.99 | $50.00 | $1.00(c) | 1.00 % | 1.00 % |
| $25,000 - $49,999.99 | $50.00 | $1.00(c) | 1.00 % | 1.00 % |
| $50,000+ | $50.00 | $1.00(c) | 1.19 % | 1.20 % |
| Direct Deposit | ||||
| All balances | $50.00 | $1.00(c) | 0.30 % | 0.30 % |
| Silver Checking | ||||
| All balances | $50.00 | $1.00(c) | 1.00 % | 1.00 % |
| Statement Savings | ||||
| All balances | $100.00 | $1.00(c) | 0.20 % | 0.20 % |
| Minor Savings | ||||
| All balances | $25.00 | $1.00(c) | 0.20 % | 0.20 % |
(a) Penalty will be imposed for early withdrawal
(b) The interest rate and annual percentage yield may change after account opening
(c ) Daily Balance. The amount of the principal in the account each day.
Fees could reduce the earnings on the account.
Loan policy prohibits loans to employees except those secured by Heritage Bank Certificates of Deposit.
APY = Annual Percentage Yield. Rates are subject to change without notice. Penalty imposed for early withdrawal.



