Personal Banking Product Rates

Effective As of 2/3/2010 11:23:00 AM

Account NameMinimum
Opening Deposit
Minimum Balance
To Obtain APY (c)
Interest RateAPY
Personal CD (a)    
1 Year CD$5,000.00$1.00(c)1.39 %1.40 %
2 Year CD$5,000.00$1.00(c)1.99 %2.00 %
3 Year CD$5,000.00$1.00(c)2.36 %2.38 %
4 Year CD$5,000.00$1.00(c)2.56 %2.58 %
5 Year CD$5,000.00$1.00(c)2.84 %2.87 %
Personal CD Specials (a)    
Personal Money Market (b)    
$0.01 - $2,499.99$2,500.00$1.00(c)0.25 %0.25 %
$2,500 - $9,999.99$2,500.00$1.00(c)1.07 %1.08 %
$10,000 - $24,999.99$2,500.00$1.00(c)1.07 %1.08 %
$25,000 - $49,999.99$2,500.00$1.00(c)1.07 %1.08 %
$50,000 - $99,999.99$2,500.00$1.00(c)1.07 %1.08 %
$100,000 - $249,999.99$2,500.00$1.00(c)1.22 %1.23 %
$250,000 - $499,999.99$2,500.00$1.00(c)1.22 %1.23 %
$500,000+$2,500.00$1.00(c)1.22 %1.23 %
IRA (a)    
IRA 1 Year (CD)$250.00$1.00(c)1.39 %1.40 %
IRA 2 Year (CD)$250.00$1.00(c)1.99 %2.00 %
IRA 3 Year (CD)$250.00$1.00(c)2.36 %2.38 %
IRA 4 Year (CD)$250.00$1.00(c)2.56 %2.58 %
IRA 5 Year (CD)$250.00$1.00(c)2.84 %2.87 %
Money Market IRA (b)    
$0.01 - $2,499.99$2,500.00$1.00(c)0.25 %0.25 %
$2,500 - $9,999.99$2,500.00$1.00(c)1.07 %1.08 %
$10,000 - $24,999.99$2,500.00$1.00(c)1.07 %1.08 %
$25,000 - $49,999.99$2,500.00$1.00(c)1.07 %1.08 %
$50,000 - $99,999.99$2,500.00$1.00(c)1.07 %1.08 %
$100,000 - $249,999.99$2,500.00$1.00(c)1.22 %1.23 %
$250,000 - $499,999.99$2,500.00$1.00(c)1.22 %1.23 %
$500,000+$2,500.00$1.00(c)1.22 %1.23 %
EZ Checking    
All balances$50.00$1.00(c)0.00 %0.00 %
Preferred Checking    
$500 - $2,499.99$50.00$1.00(c)0.10 %0.10 %
$2,500 - $4,999.99$50.00$1.00(c)0.15 %0.15 %
$5,000 - $9,999.99$50.00$1.00(c)0.20 %0.20 %
$10,000 - $24,999.99$50.00$1.00(c)0.30 %0.30 %
$25,000 - $49,999.99$50.00$1.00(c)0.50 %0.50 %
$50,000+$50.00$1.00(c)0.75 %0.75 %
Direct Deposit    
All balances$50.00$1.00(c)0.25 %0.25 %
Silver Checking    
All balances$50.00$1.00(c)0.50 %0.50 %
Statement Savings    
All balances$100.00$1.00(c)0.20 %0.20 %
Minor Savings    
All balances$25.00$1.00(c)0.20 %0.20 %
Health Savings    
$0 - $999.99$0.00$1.00(c)1.07 %1.08 %
$1,000 - $4,999.99$0.00$1.00(c)1.07 %1.08 %
$5,000 - $9,999.99$0.00$1.00(c)1.07 %1.08 %
$10,000 - 14,999.99$0.00$1.00(c)1.07 %1.08 %
$15,000+$0.00$1.00(c)1.07 %1.08 %

(a) Penalty will be imposed for early withdrawal
(b) The interest rate and annual percentage yield may change after account opening
(c ) Daily Balance. The amount of the principal in the account each day.
Fees could reduce the earnings on the account.
Loan policy prohibits loans to employees except those secured by Heritage Bank Certificates of Deposit.
APY = Annual Percentage Yield. Rates are subject to change without notice. Penalty imposed for early withdrawal.