Personal Banking Product Rates

Effective As of 12/14/2011 2:33:00 PM

Account NameMinimum
Opening Deposit
Minimum Balance
To Obtain APY (c)
Interest RateAPY
Personal CD (a)    
1 Year CD$5,000.00$1.00(c)0.50 %0.50 %
2 Year CD$5,000.00$1.00(c)0.50 %0.50 %
3 Year CD$5,000.00$1.00(c)0.50 %0.50 %
4 Year CD$5,000.00$1.00(c)0.50 %0.50 %
5 Year CD$5,000.00$1.00(c)0.50 %0.50 %
Personal CD - Jumbo ($240,000+)    
1 Year CD$240,000.00$1.00(c)0.25 %0.25 %
2 Year CD$240,000.00$1.00(c)0.25 %0.25 %
3 Year CD$240,000.00$1.00(c)0.25 %0.25 %
4 Year CD$240,000.00$1.00(c)0.25 %0.25 %
5 Year CD$240,000.00$1.00(c)0.25 %0.25 %
Personal CD Specials (a)    
Heritage Relationship MMA-Personal (d)    
$0.01 - $2,499.99$2,500.00$1.00(c)0.10 %0.10 %
$2,500.00 - $9,999.99$2,500.00$1.00(c)0.10 %0.10 %
$10,000.00 - $24,999.99$2,500.00$1.00(c)0.15 %0.15 %
$25,000.00 - $49,999.99$2,500.00$1.00(c)0.35 %0.35 %
$50,000.00 - $99,999.99$2,500.00$1.00(c)0.50 %0.50 %
$100,000.00 -$249,999.99$2,500.00$1.00(c)0.60 %0.60 %
$250,000.00-$499,999.99$2,500.00$1.00(c)0.60 %0.60 %
$500,000.00 and up$2,500.00$1.00(c)0.60 %0.60 %
Personal Money Market (b)    
$0.01 - $2,499.99$2,500.00$1.00(c)0.05 %0.05 %
$2,500 - $9,999.99$2,500.00$1.00(c)0.10 %0.10 %
$10,000 - $24,999.99$2,500.00$1.00(c)0.15 %0.15 %
$25,000 - $49,999.99$2,500.00$1.00(c)0.15 %0.15 %
$50,000 - $99,999.99$2,500.00$1.00(c)0.15 %0.15 %
$100,000 - $249,999.99$2,500.00$1.00(c)0.15 %0.15 %
$250,000 - $499,999.99$2,500.00$1.00(c)0.15 %0.15 %
$500,000+$2,500.00$1.00(c)0.15 %0.15 %
IRA (a)    
IRA 1 Year (CD)$1,000.00$1.00(c)0.50 %0.50 %
IRA 2 Year (CD)$1,000.00$1.00(c)0.50 %0.50 %
IRA 3 Year (CD)$1,000.00$1.00(c)0.50 %0.50 %
IRA 4 Year (CD)$1,000.00$1.00(c)0.50 %0.50 %
IRA 5 Year (CD)$1,000.00$1.00(c)0.50 %0.50 %
IRA - Jumbo ($240,000+)    
IRA 1 Year (CD)$240,000.00$1.00(c)0.25 %0.25 %
IRA 2 Year (CD)$240,000.00$1.00(c)0.25 %0.25 %
IRA 3 Year (CD)$240,000.00$1.00(c)0.25 %0.25 %
IRA 4 Year (CD)$240,000.00$1.00(c)0.25 %0.25 %
IRA 5 Year (CD)$240,000.00$1.00(c)0.25 %0.25 %
Money Market IRA (b)    
$0.01 - $2,499.99$2,500.00$1.00(c)0.10 %0.10 %
$2,500 - $9,999.99$2,500.00$1.00(c)0.10 %0.10 %
$10,000 - $24,999.99$2,500.00$1.00(c)0.15 %0.15 %
$25,000 - $49,999.99$2,500.00$1.00(c)0.35 %0.35 %
$50,000 - $99,999.99$2,500.00$1.00(c)0.50 %0.50 %
$100,000 - $249,999.99$2,500.00$1.00(c)0.60 %0.60 %
$250,000 - $499,999.99$2,500.00$1.00(c)0.60 %0.60 %
$500,000+$2,500.00$1.00(c)0.60 %0.60 %
EZ Checking    
All balances$50.00$1.00(c)0.00 %0.00 %
Preferred Checking    
$500 - $2,499.99$50.00$1.00(c)0.10 %0.10 %
$2,500 - $4,999.99$50.00$1.00(c)0.15 %0.15 %
$5,000 - $9,999.99$50.00$1.00(c)0.15 %0.15 %
$10,000 - $24,999.99$50.00$1.00(c)0.20 %0.20 %
$25,000 - $49,999.99$50.00$1.00(c)0.30 %0.30 %
$50,000+$50.00$1.00(c)0.40 %0.40 %
Direct Deposit    
All balances$50.00$1.00(c)0.15 %0.15 %
Silver Checking    
All balances$50.00$1.00(c)0.35 %0.35 %
Statement Savings    
All balances$100.00$1.00(c)0.20 %0.20 %
Minor Savings    
All balances$25.00$1.00(c)0.20 %0.20 %
Health Savings    
$0 - $999.99$1.00$1.00(c)0.30 %0.30 %
$1,000 - $4,999.99$1.00$1.00(c)0.30 %0.30 %
$5,000 - $9,999.99$1.00$1.00(c)0.30 %0.30 %
$10,000 - 14,999.99$1.00$1.00(c)0.30 %0.30 %
$15,000+$1.00$1.00(c)0.30 %0.30 %

(a) Penalty will be imposed for early withdrawal
(b) The interest rate and annual percentage yield may change after account opening
(c ) Daily Balance. The amount of the principal in the account each day.
(d) Checking and/or loan account relationships required.
Fees could reduce the earnings on the account.
Loan policy prohibits loans to employees except those secured by Heritage Bank Certificates of Deposit.
APY = Annual Percentage Yield. Rates are subject to change without notice. Penalty imposed for early withdrawal.